Home Teams Standings Calendar News Photos Links Board Sponsors Contact

Majors Division

2010 Regular Season

Mj_Twi

Mj_Ang

Team 1 2 3 4 5 6 7 R H E
EFLL Major Twins 0 1 1 0 0 0 0 2 0 5
EFLL Major Angels 0 0 2 1 3 0 0 6 0 4
  • exhibition

Batting Stats

Team AB 2B 3B HR TB RBI BB SO SB CS
EFLL Major Twins 0 0 0 0 0 0 0 0 0 0
EFLL Major Angels 0 0 0 0 0 0 0 0 0 0

Pitching Stats

Team SV IP ER BB SO
EFLL Major Twins 0 5 0 0 0
EFLL Major Angels 0 0 0 0 0

Batter Stats

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG G SF
5 M. Murphy 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .500 1 0
22 A. Castillo-Brown 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .000 1 0
3 R. Farrell 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
27 W. Grass 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .000 1 0
34 R. Hernandez 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 1 0
24 B. Kay 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
25 S. Knott 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 1 0
18 J. Maley 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1 0
21 T. Marinkovich 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 1 0
16 C. Martinez 1 0 1 0 0 1 0 3 0 1 1 0 0 0 0 1.000 1 0
1 R. Mickle 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 .500 1 0
23 N. Rutkoski 3 0 1 1 0 0 0 1 0 1 0 2 0 0 0 .333 1 0

Pitcher Stats

# Name W L SV SVO SHO IP H R ER ERA HR BB K QS G GS CG HBP PC
5 M. Murphy 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 1 0 0 0 38
1 R. Mickle 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 1 0 0 0 34
23 N. Rutkoski 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 1 1 0 0 39

Fielder Stats

# Name IP TC PO A E DP G GS FPCT
5 M. Murphy 0 0 0 0 0 0 0 0 .000
22 A. Castillo-Brown 0 0 0 0 0 0 0 0 .000
3 R. Farrell 0 0 0 0 0 0 0 0 .000
27 W. Grass 0 0 0 0 0 0 0 0 .000
34 R. Hernandez 0 0 0 0 0 0 0 0 .000
24 B. Kay 0 0 0 0 0 0 0 0 .000
25 S. Knott 0 0 0 0 0 0 0 0 .000
18 J. Maley 0 0 0 0 0 0 0 0 .000
21 T. Marinkovich 0 0 0 0 0 0 0 0 .000
16 C. Martinez 0 0 0 0 0 0 0 0 .000
1 R. Mickle 0 0 0 0 0 0 0 0 .000
23 N. Rutkoski 0 0 0 0 0 0 0 0 .000

Catcher Stats

# Name PB SBA CS
5 M. Murphy 0 0 0
25 S. Knott 0 0 0
16 C. Martinez 0 0 0
23 N. Rutkoski 0 0 0

Batter Stats

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG G SF
1 James Abi-Abdallah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
12 Jonathan Alvarado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
9 Zachary Bane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
5 Richard Canales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
24 Jesus Espino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
2 Isaiah Guillen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
3 Jaydon Hashimoto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
26 Michael O'Malley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
48 Jacob Ouderkerken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
98 David Ramirez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
34 Austin Rugama 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
99 Trace Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0

Pitcher Stats

# Name W L SV SVO SHO IP H R ER ERA HR BB K QS G GS CG HBP PC
1 James Abi-Abdallah 0 0 0 0 0 0 0 0 nan 0 0 0 0 1 0 0 0 0
5 Richard Canales 0 0 0 0 0 0 0 0 nan 0 0 0 0 1 0 0 0 38
99 Trace Turner 0 0 0 0 0 0 0 0 nan 0 0 0 0 1 0 0 0 62

Fielder Stats

# Name IP TC PO A E DP G GS FPCT
1 James Abi-Abdallah 0 0 0 0 0 0 0 0 .000
12 Jonathan Alvarado 0 0 0 0 0 0 0 0 .000
9 Zachary Bane 0 0 0 0 0 0 0 0 .000
5 Richard Canales 0 0 0 0 0 0 0 0 .000
24 Jesus Espino 0 0 0 0 0 0 0 0 .000
2 Isaiah Guillen 0 0 0 0 0 0 0 0 .000
3 Jaydon Hashimoto 0 0 0 0 0 0 0 0 .000
26 Michael O'Malley 0 0 0 0 0 0 0 0 .000
48 Jacob Ouderkerken 0 0 0 0 0 0 0 0 .000
98 David Ramirez 0 0 0 0 0 0 0 0 .000
34 Austin Rugama 0 0 0 0 0 0 0 0 .000
99 Trace Turner 0 0 0 0 0 0 0 0 .000

Catcher Stats

# Name PB SBA CS
5 Richard Canales 0 0 0
2 Isaiah Guillen 0 0 0
98 David Ramirez 0 0 0
99 Trace Turner 0 0 0