Home Teams Standings Calendar News Photos Links Board Sponsors Contact

Majors Division

2010 Regular Season

Mj_Twi

Mj_Phi

Team 1 2 3 4 5 6 7 R H E
EFLL Major Twins 0 1 1 0 0 0 0 2 0 0
WFLL Major Phillies 0 2 0 1 1 0 0 4 0 0
  • exhibition

Batting Stats

Team AB 2B 3B HR TB RBI BB SO SB CS
EFLL Major Twins 0 0 0 0 0 0 0 0 0 0
WFLL Major Phillies 0 0 0 0 0 0 0 0 0 0

Pitching Stats

Team SV IP ER BB SO
EFLL Major Twins 0 5 0 0 0
WFLL Major Phillies 0 0 0 0 0

Batter Stats

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG G SF
5 M. Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
22 A. Castillo-Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
3 R. Farrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
27 W. Grass 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
34 R. Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
24 B. Kay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
25 S. Knott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
18 J. Maley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
21 T. Marinkovich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
16 C. Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
1 R. Mickle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
23 N. Rutkoski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0

Pitcher Stats

# Name W L SV SVO SHO IP H R ER ERA HR BB K QS G GS CG HBP PC
3 R. Farrell 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 1 0 0 0 14
27 W. Grass 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 1 1 0 0 46
25 S. Knott 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 1 0 0 0 37

Fielder Stats

# Name IP TC PO A E DP G GS FPCT
5 M. Murphy 0 0 0 0 0 0 0 0 .000
22 A. Castillo-Brown 0 0 0 0 0 0 0 0 .000
3 R. Farrell 0 0 0 0 0 0 0 0 .000
27 W. Grass 0 0 0 0 0 0 0 0 .000
34 R. Hernandez 0 0 0 0 0 0 0 0 .000
24 B. Kay 0 0 0 0 0 0 0 0 .000
25 S. Knott 0 0 0 0 0 0 0 0 .000
18 J. Maley 0 0 0 0 0 0 0 0 .000
21 T. Marinkovich 0 0 0 0 0 0 0 0 .000
16 C. Martinez 0 0 0 0 0 0 0 0 .000
1 R. Mickle 0 0 0 0 0 0 0 0 .000
23 N. Rutkoski 0 0 0 0 0 0 0 0 .000

Catcher Stats

# Name PB SBA CS
5 M. Murphy 0 0 0
25 S. Knott 0 0 0
16 C. Martinez 0 0 0
23 N. Rutkoski 0 0 0

Pitcher Stats

# Name W L SV SVO SHO IP H R ER ERA HR BB K QS G GS CG HBP PC
10 Randal Adams 0 0 0 0 0 0 0 0 nan 0 0 0 0 1 0 0 0 11
11 Daniel Martinez 0 0 0 0 0 0 0 0 nan 0 0 0 0 1 0 0 0 44
02 Michael Dilluvio 0 0 0 0 0 0 0 0 nan 0 0 0 0 1 0 0 0 31