Home Teams Standings Calendar News Photos Links Board Sponsors Contact

AAA Division

2010 Regular Season

AAAFly

AAABra

Team 1 2 3 4 5 R H E
EFLL AAA Flyers 3 5 2 5 0 15 14 0
WFLL AAA Braves 1 3 0 0 0 4 0 0
  • exhibition

Batting Stats

Team AB 2B 3B HR TB RBI BB SO SB CS
EFLL AAA Flyers 21 1 1 0 17 10 8 3 10 1
WFLL AAA Braves 0 0 0 0 0 0 0 0 0 0

Pitching Stats

Team SV IP ER BB SO
EFLL AAA Flyers 0 3 4 6 1
WFLL AAA Braves 0 0 0 0 0

Batter Stats

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG G SF
48 . Alderson 3 2 2 2 0 0 0 2 0 0 0 0 2 0 0 .667 1 0
24 . Bogart 0 3 0 0 0 0 0 0 3 0 0 0 2 0 0 .000 1 0
29 . Diaz 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 .500 1 0
98 G Flores 3 1 3 3 0 0 0 3 0 3 0 0 1 0 0 1.000 1 0
36 . Fogel 2 3 2 1 0 1 0 4 1 4 0 0 1 0 0 1.000 1 0
42 . Hall 3 1 1 1 0 0 0 1 0 1 0 2 1 0 0 .333 1 0
17 . Leimer 1 1 1 1 0 0 0 1 2 0 0 0 0 1 0 1.000 1 0
7 . Martinez 3 1 2 2 0 0 0 2 0 1 0 0 2 0 0 .667 1 0
3 . Reynoso 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 .000 1 0
55 . Wada 3 2 2 1 1 0 0 3 0 1 0 1 0 0 0 .667 1 0

Fielder Stats

# Name E DP
48 . Alderson 0 0
24 . Bogart 0 0
29 . Diaz 0 0
98 G Flores 0 0
36 . Fogel 0 0
42 . Hall 0 0
17 . Leimer 0 0
7 . Martinez 0 0
3 . Reynoso 0 0
55 . Wada 0 0

Pitcher Stats

# Name SV SVO SHO IP H R ER ERA HR BB K G GS HBP PC
48 . Alderson 0 0 0 1 1/3 2 3 0 0.00 0 3 0 1 0 0 24
17 . Leimer 0 0 0 0 0 0 nan 0 0 1 1 0 0 5
7 . Martinez 0 0 0 1 2/3 2 1 4 14.40 0 3 0 1 1 0 43

Catcher Stats

# Name PB SBA CS
36 . Fogel 0 1 0
55 . Wada 0 0 1

Batter Stats

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG G SF
7 J Holte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
5 J Liu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
3 M Serrato 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
6 D Muleady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
1 A Echavarria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
13 R Salazar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0

Pitcher Stats

# Name SV SVO SHO IP H R ER ERA HR BB K G GS HBP PC
6 D Muleady 0 0 0 0 0 0 nan 0 0 0 1 0 0 32
1 A Echavarria 0 0 0 0 0 0 nan 0 0 0 1 0 0 27
13 R Salazar 0 0 0 0 0 0 nan 0 0 0 1 0 0 52