Home Teams Standings Calendar News Photos Links Board Sponsors Contact

AAA Division

2010 Regular Season

AAADod

AAAGia

Team 1 2 3 4 5 6 7 R H E
WFLL AAA Dodgers 10 0 0 0 0 0 0 10 0 0
WFLL AAA Giants 4 0 0 0 0 0 0 4 0 0
  • exhibition

Batting Stats

Team AB 2B 3B HR TB RBI BB SO SB CS
WFLL AAA Dodgers 0 0 0 0 0 0 0 0 0 0
WFLL AAA Giants 0 0 0 0 0 0 0 0 0 0

Pitching Stats

Team SV IP ER BB SO
WFLL AAA Dodgers 0 0 0 0 0
WFLL AAA Giants 0 0 0 0 0

Batter Stats

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG G SF
2 T Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
6 C Meyers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
4 Z Benson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
3 C Honjio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
8 R Britton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
14 J Dibble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0

Pitcher Stats

# Name SV SVO SHO IP H R ER ERA HR BB K G GS HBP PC
2 T Gomez 0 0 0 0 0 0 nan 0 0 0 1 0 0 16
6 C Meyers 0 0 0 0 0 0 nan 0 0 0 1 0 0 19
4 Z Benson 0 0 0 0 0 0 nan 0 0 0 1 0 0 21
3 C Honjio 0 0 0 0 0 0 nan 0 0 0 1 0 0 11
8 R Britton 0 0 0 0 0 0 nan 0 0 0 1 0 0 22
14 J Dibble 0 0 0 0 0 0 nan 0 0 0 1 0 0 29

Batter Stats

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG G SF
10 T Torres 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
21 C Cassady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
12 R Reisch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
1 J Snooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
4 R Herrada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
7 Z O'Neill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0

Pitcher Stats

# Name SV SVO SHO IP H R ER ERA HR BB K G GS HBP PC
10 T Torres 0 0 0 0 0 0 nan 0 0 0 1 0 0 7
21 C Cassady 0 0 0 0 0 0 nan 0 0 0 1 0 0 41
12 R Reisch 0 0 0 0 0 0 nan 0 0 0 1 0 0 24
1 J Snooks 0 0 0 0 0 0 nan 0 0 0 1 0 0 35
4 R Herrada 0 0 0 0 0 0 nan 0 0 0 1 0 0 22
7 Z O'Neill 0 0 0 0 0 0 nan 0 0 0 1 0 0 10