Home Teams Standings Calendar News Photos Links Board Sponsors Contact

A__Twi

A__Yan

Team 1 2 3 4 5 6 7 R H E
EFLL A Twins 1 2 1 0 0 0 0 4 0 0
EFLL A Yankees 5 2 3 3 0 0 0 13 16 0
  • exhibition

Batting Stats

Team AB 2B 3B HR TB RBI BB SO SB CS
EFLL A Twins 0 0 0 0 0 0 0 0 0 0
EFLL A Yankees 24 5 0 0 21 11 0 4 0 0

Pitching Stats

Team SV IP ER BB SO
EFLL A Twins 0 0 0 0 0
EFLL A Yankees 0 4 4 0 7

Batter Stats

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG G SF
2 W Vasquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
20 J Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
27 A Boull't 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
99 C Allmendinger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
17 J Navarro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0

Pitcher Stats

# Name SV SHO IP H R ER ERA HR BB K G GS HBP PC
27 A Boull't 0 0 0 0 0 nan 0 0 0 1 0 0 52
99 C Allmendinger 0 0 0 0 0 nan 0 0 0 1 0 0 24
17 J Navarro 0 0 0 0 0 nan 0 0 0 1 0 0 21

Batter Stats

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG G SF
4 Robert Tovar 3 1 1 1 0 0 0 1 0 1 0 1 0 0 0 .333 1 0
2 Justin Jackson 3 2 3 3 0 0 0 3 0 3 0 0 0 0 0 1.000 1 0
13 M Savage 3 1 2 1 1 0 0 3 0 2 0 1 0 0 0 .667 1 0
1 Charlie Gillar 3 3 3 3 0 0 0 3 0 1 0 0 0 0 0 1.000 1 0
99 Isaac lldefonzo 3 3 3 1 2 0 0 5 0 1 0 0 0 0 0 1.000 1 0
23 Liam Kennedy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0
3 Emanuel Reynoso 2 2 1 0 1 0 0 2 0 0 1 0 0 0 0 .500 1 0
7 Samuel Jauregui 2 0 1 1 0 0 0 1 0 3 0 0 0 0 0 .500 1 0
18 Terence Lee 2 1 1 0 1 0 0 2 0 0 0 0 0 0 0 .500 1 0
8 Joshua Miller 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 1 0
14 Matthew Allen 2 0 1 1 0 0 0 1 0 0 0 1 0 0 0 .500 1 0
26 Kean Kennedy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0

Pitcher Stats

# Name SV SHO IP H R ER ERA HR BB K G GS HBP PC
4 Robert Tovar 0 0 2 6 3 3 9.00 0 0 3 1 1 0 37
2 Justin Jackson 0 0 1 2 1 1 6.00 0 0 2 1 0 0 20
13 M Savage 1 0 1 0 0 0 0.00 0 0 2 1 0 0 13

Catcher Stats

# Name CS
23 Liam Kennedy 0
8 Joshua Miller 0